Cohuna Men's Shed

Next date: Tuesday, 24 December 2024 | 09:00 AM to 03:00 PM

pexels-cottonbro-5089107.jpg

The Cohuna Men's Shed is a great place to socialise and work on your own projects.

Open 9am-3pm Tuesdays, 9am-3pm Wednesdays and 9am-12 noon Thursdays, the shed is a great place for a cuppa and a chat.

Come along and try your hand at woodwork or repairs, or work on your own project.

When

  • Tuesday, 03 December 2024 | 09:00 AM - 03:00 PM
  • Wednesday, 04 December 2024 | 09:00 AM - 03:00 PM
  • Thursday, 05 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 10 December 2024 | 09:00 AM - 03:00 PM
  • Wednesday, 11 December 2024 | 09:00 AM - 03:00 PM
  • Thursday, 12 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 17 December 2024 | 09:00 AM - 03:00 PM
  • Wednesday, 18 December 2024 | 09:00 AM - 03:00 PM
  • Thursday, 19 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 24 December 2024 | 09:00 AM - 03:00 PM
  • Wednesday, 25 December 2024 | 09:00 AM - 03:00 PM
  • Thursday, 26 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 31 December 2024 | 09:00 AM - 03:00 PM
  • Wednesday, 01 January 2025 | 09:00 AM - 03:00 PM
  • Thursday, 02 January 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 07 January 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 08 January 2025 | 09:00 AM - 03:00 PM
  • Thursday, 09 January 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 14 January 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 15 January 2025 | 09:00 AM - 03:00 PM
  • Thursday, 16 January 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 21 January 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 22 January 2025 | 09:00 AM - 03:00 PM
  • Thursday, 23 January 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 28 January 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 29 January 2025 | 09:00 AM - 03:00 PM
  • Thursday, 30 January 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 04 February 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 05 February 2025 | 09:00 AM - 03:00 PM
  • Thursday, 06 February 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 11 February 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 12 February 2025 | 09:00 AM - 03:00 PM
  • Thursday, 13 February 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 18 February 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 19 February 2025 | 09:00 AM - 03:00 PM
  • Thursday, 20 February 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 25 February 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 26 February 2025 | 09:00 AM - 03:00 PM
  • Thursday, 27 February 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 04 March 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 05 March 2025 | 09:00 AM - 03:00 PM
  • Thursday, 06 March 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 11 March 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 12 March 2025 | 09:00 AM - 03:00 PM
  • Thursday, 13 March 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 18 March 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 19 March 2025 | 09:00 AM - 03:00 PM
  • Thursday, 20 March 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 25 March 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 26 March 2025 | 09:00 AM - 03:00 PM
  • Thursday, 27 March 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 01 April 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 02 April 2025 | 09:00 AM - 03:00 PM
  • Thursday, 03 April 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 08 April 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 09 April 2025 | 09:00 AM - 03:00 PM
  • Thursday, 10 April 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 15 April 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 16 April 2025 | 09:00 AM - 03:00 PM
  • Thursday, 17 April 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 22 April 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 23 April 2025 | 09:00 AM - 03:00 PM
  • Thursday, 24 April 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 29 April 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 30 April 2025 | 09:00 AM - 03:00 PM
  • Thursday, 01 May 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 06 May 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 07 May 2025 | 09:00 AM - 03:00 PM
  • Thursday, 08 May 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 13 May 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 14 May 2025 | 09:00 AM - 03:00 PM
  • Thursday, 15 May 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 20 May 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 21 May 2025 | 09:00 AM - 03:00 PM
  • Thursday, 22 May 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 27 May 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 28 May 2025 | 09:00 AM - 03:00 PM
  • Thursday, 29 May 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 03 June 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 04 June 2025 | 09:00 AM - 03:00 PM
  • Thursday, 05 June 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 10 June 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 11 June 2025 | 09:00 AM - 03:00 PM
  • Thursday, 12 June 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 17 June 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 18 June 2025 | 09:00 AM - 03:00 PM
  • Thursday, 19 June 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 24 June 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 25 June 2025 | 09:00 AM - 03:00 PM
  • Thursday, 26 June 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 01 July 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 02 July 2025 | 09:00 AM - 03:00 PM
  • Thursday, 03 July 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 08 July 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 09 July 2025 | 09:00 AM - 03:00 PM
  • Thursday, 10 July 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 15 July 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 16 July 2025 | 09:00 AM - 03:00 PM
  • Thursday, 17 July 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 22 July 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 23 July 2025 | 09:00 AM - 03:00 PM
  • Thursday, 24 July 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 29 July 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 30 July 2025 | 09:00 AM - 03:00 PM
  • Thursday, 31 July 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 05 August 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 06 August 2025 | 09:00 AM - 03:00 PM
  • Thursday, 07 August 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 12 August 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 13 August 2025 | 09:00 AM - 03:00 PM
  • Thursday, 14 August 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 19 August 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 20 August 2025 | 09:00 AM - 03:00 PM
  • Thursday, 21 August 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 26 August 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 27 August 2025 | 09:00 AM - 03:00 PM
  • Thursday, 28 August 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 02 September 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 03 September 2025 | 09:00 AM - 03:00 PM
  • Thursday, 04 September 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 09 September 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 10 September 2025 | 09:00 AM - 03:00 PM
  • Thursday, 11 September 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 16 September 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 17 September 2025 | 09:00 AM - 03:00 PM
  • Thursday, 18 September 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 23 September 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 24 September 2025 | 09:00 AM - 03:00 PM
  • Thursday, 25 September 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 30 September 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 01 October 2025 | 09:00 AM - 03:00 PM
  • Thursday, 02 October 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 07 October 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 08 October 2025 | 09:00 AM - 03:00 PM
  • Thursday, 09 October 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 14 October 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 15 October 2025 | 09:00 AM - 03:00 PM
  • Thursday, 16 October 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 21 October 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 22 October 2025 | 09:00 AM - 03:00 PM
  • Thursday, 23 October 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 28 October 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 29 October 2025 | 09:00 AM - 03:00 PM
  • Thursday, 30 October 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 04 November 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 05 November 2025 | 09:00 AM - 03:00 PM
  • Thursday, 06 November 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 11 November 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 12 November 2025 | 09:00 AM - 03:00 PM
  • Thursday, 13 November 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 18 November 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 19 November 2025 | 09:00 AM - 03:00 PM
  • Thursday, 20 November 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 25 November 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 26 November 2025 | 09:00 AM - 03:00 PM
  • Thursday, 27 November 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 02 December 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 03 December 2025 | 09:00 AM - 03:00 PM
  • Thursday, 04 December 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 09 December 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 10 December 2025 | 09:00 AM - 03:00 PM
  • Thursday, 11 December 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 16 December 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 17 December 2025 | 09:00 AM - 03:00 PM
  • Thursday, 18 December 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 23 December 2025 | 09:00 AM - 03:00 PM
  • Wednesday, 24 December 2025 | 09:00 AM - 03:00 PM
  • Thursday, 25 December 2025 | 09:00 AM - 03:00 PM
  • Tuesday, 30 December 2025 | 09:00 AM - 03:00 PM

Location

Cohuna Men's Shed, 3 William Street, Cohuna, 3568, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday, Wednesday, Thursday for 160 times.

Tagged as: